<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>StudioRack</title>
	<atom:link href="http://studiorack.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://studiorack.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 04 Apr 2009 16:20:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright>2006-2007 </copyright>
		<managingEditor>mike@mikeversteeg.com (StudioRack)</managingEditor>
		<webMaster>mike@mikeversteeg.com (StudioRack)</webMaster>
		<category>posts</category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Just another WordPress weblog</itunes:summary>
		<itunes:author>StudioRack</itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name>StudioRack</itunes:name>
			<itunes:email>mike@mikeversteeg.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://studiorack.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://studiorack.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>StudioRack</title>
			<link>http://studiorack.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title></title>
		<link>http://studiorack.com/?p=75</link>
		<comments>http://studiorack.com/?p=75#comments</comments>
		<pubDate>Tue, 31 Mar 2009 02:26:19 +0000</pubDate>
		<dc:creator>barry</dc:creator>
				<category><![CDATA[Resellers]]></category>

		<guid isPermaLink="false">http://studiorack.com/?p=75</guid>
		<description><![CDATA[Resellers I’m currently building a network of resellers for StudioRack. If you are interested in selling or distributing StudioRack, please contact Mike Versteeg]]></description>
			<content:encoded><![CDATA[<h1><strong>Resellers</strong></h1>
<p><strong><br />
</strong></p>
<p>I’m currently building a network of resellers for StudioRack. If you are interested in selling or distributing StudioRack, please contact <a href="mailto:mike@mikeversteeg.com">Mike Versteeg</a></p>
]]></content:encoded>
			<wfw:commentRss>http://studiorack.com/?feed=rss2&amp;p=75</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StudioRack v0.07 &#8211; First public beta</title>
		<link>http://studiorack.com/?p=34</link>
		<comments>http://studiorack.com/?p=34#comments</comments>
		<pubDate>Sun, 29 Mar 2009 07:10:29 +0000</pubDate>
		<dc:creator>barry</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://studiorack.com/?p=34</guid>
		<description><![CDATA[StudioRack v0.07 is the first public beta. It&#8217;s built using a new development tool, includes code to handle registration and fixes some bugs.  I also added a Picture option to the AV Client, enabling you to stream a picture instead of video. Note there are now three editions of StudioRack: Trial (everything enabled but the Load Profile [...]]]></description>
			<content:encoded><![CDATA[<div id="msg_547" class="post">StudioRack v0.07 is the first public beta. It&#8217;s built using a new development tool, includes code to handle registration and fixes some bugs.  I also added a Picture option to the AV Client, enabling you to stream a picture instead of video.<br />
Note there are now three editions of StudioRack: Trial (everything enabled but the Load Profile command), Audio (does not include the AV Client) and Pro (all features enabled).</p>
<p>Feedback in the appropriate forums please. And let&#8217;s not forget to have fun, so whether you make a short recording or a long show, or stream live video, please tell us about it here on the forum. Thanks!</p>
<p>Download <a href="http://combitech.nl/download/SetupStudioRack.exe" target="_blank">link</a>, order a license <a href="http://shareit1.element5.com/product.html?cart=1&amp;productid=300308737&amp;languageid=1&amp;backlink=http%3A%2F%2Fvidblaster.com&amp;cookies=1" target="_blank">here</a>.</div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://studiorack.com/?feed=rss2&amp;p=34</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VidBlaster</title>
		<link>http://studiorack.com/?p=53</link>
		<comments>http://studiorack.com/?p=53#comments</comments>
		<pubDate>Sun, 29 Mar 2009 05:00:09 +0000</pubDate>
		<dc:creator>barry</dc:creator>
				<category><![CDATA[AboutProducts]]></category>

		<guid isPermaLink="false">http://studiorack.com/?p=53</guid>
		<description><![CDATA[VidBlaster is the easy to use video production tool to create anything from a simple holiday video to a live television broadcast. Whatever edition of VidBlaster you choose, the production will be live without any editing required. Use VidBlaster Home to easily create videos and upload them to sites like YouTube, Mevio or any WordPress [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;"><strong><a href="http://vidblaster.com"><img class="alignleft size-full wp-image-385" title="vidblaster_pic" src="http://mscan.com/wp-content/uploads/2008/10/vidblaster_pic.jpg" alt="vidblaster_pic" width="237" height="72" /></a>VidBlaster</strong></span> is the easy to use video production tool to create anything from a simple holiday video to a live television broadcast. Whatever edition of VidBlaster you choose, the production will be live without any editing required. Use VidBlaster Home to easily create videos and upload them to sites like YouTube, Mevio or any WordPress blog. Or create your own tv show by streaming live video to sites like Ustream, Stickam or Justin.tv. VidBlaster Pro does this and more by adding support for more cameras, more video players, simultaneous recording and streaming, various video effects like PIP and split screen, and higher resolutions. Whatever edition you use, VidBlaster will put live video production at your fingertips!</p>
]]></content:encoded>
			<wfw:commentRss>http://studiorack.com/?feed=rss2&amp;p=53</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CastBlaster</title>
		<link>http://studiorack.com/?p=55</link>
		<comments>http://studiorack.com/?p=55#comments</comments>
		<pubDate>Sun, 29 Mar 2009 04:50:52 +0000</pubDate>
		<dc:creator>barry</dc:creator>
				<category><![CDATA[AboutProducts]]></category>

		<guid isPermaLink="false">http://studiorack.com/?p=55</guid>
		<description><![CDATA[CastBlaster is one of the most popular, all-in-one, podcasting program forWindows XP and Vista. It was developed for Adam Curry&#8217;s Mevio, Inc. and provides a live-to-disk recording capability with almost no audio latency. CastBlaster is as close to live broadcasting as you can get.]]></description>
			<content:encoded><![CDATA[<p><span lang="EN-GB"><a href="http://studiorack.com"><img class="alignleft size-full wp-image-383" title="castblaster_pic" src="http://mscan.com/wp-content/uploads/2008/10/castblaster_pic.jpg" alt="castblaster_pic" width="235" height="85" /></a><span style="font-size: small;"><strong>CastBlaster</strong></span> is one of the most popular, all-in-one, podcasting program forWindows XP and Vista. It was developed for Adam Curry&#8217;s Mevio, Inc. and provides a live-to-disk recording capability with almost no audio latency. CastBlaster is as close to live broadcasting as you can get.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://studiorack.com/?feed=rss2&amp;p=55</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WinPodder</title>
		<link>http://studiorack.com/?p=57</link>
		<comments>http://studiorack.com/?p=57#comments</comments>
		<pubDate>Sun, 29 Mar 2009 04:40:50 +0000</pubDate>
		<dc:creator>barry</dc:creator>
				<category><![CDATA[AboutProducts]]></category>

		<guid isPermaLink="false">http://studiorack.com/?p=57</guid>
		<description><![CDATA[WinPodder is a free program for Windows XP and Vista that makes listening to audio podcasts or watching video podcasts easier than ever.]]></description>
			<content:encoded><![CDATA[<p><a href="http://winpodder.com"><img class="alignleft size-full wp-image-384" title="winpodder_pic" src="http://mscan.com/wp-content/uploads/2008/10/winpodder_pic.jpg" alt="winpodder_pic" width="233" height="45" /></a><span style="font-size: small;"><strong>WinPodder</strong></span> is a free program for Windows XP and Vista that makes listening to audio podcasts or watching video podcasts easier than ever.</p>
]]></content:encoded>
			<wfw:commentRss>http://studiorack.com/?feed=rss2&amp;p=57</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MscanMeteo</title>
		<link>http://studiorack.com/?p=43</link>
		<comments>http://studiorack.com/?p=43#comments</comments>
		<pubDate>Sun, 29 Mar 2009 04:30:17 +0000</pubDate>
		<dc:creator>barry</dc:creator>
				<category><![CDATA[AboutProducts]]></category>

		<guid isPermaLink="false">http://studiorack.com/?p=43</guid>
		<description><![CDATA[MscanMeteo is the revolutionary program, combining the ability to decode FAX, NAVTEX and RTTY signals, make VOICE recordings and view GRIB files in a single program Never before has it been so easy to receive every piece of vital information you need for safe passage: all you need is Mscan Meteo, an SSB receiver, a simple [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;"><a href="http://mscan.com"><img class="alignleft size-full wp-image-44" title="mscanmeteo" src="http://studiorack.com/wp-content/uploads/2009/03/mscanmeteo-1.png" alt="mscanmeteo" width="299" height="235" /></a><span style="font-size: small;"><strong>MscanMeteo</strong></span> is the revolutionary program, combining the ability to decode FAX, NAVTEX and RTTY signals, make VOICE recordings and view GRIB files in a single program Never before has it been so easy to receive every piece of vital information you need for safe passage: all you need is Mscan Meteo, an SSB receiver, a simple audio cable and a laptop. An article in the Dutch magazine Boot Bits concluded that Mscan Meteo is <em>“highly recommended for the serious yachtsman!“</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://studiorack.com/?feed=rss2&amp;p=43</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MscanSSTV</title>
		<link>http://studiorack.com/?p=49</link>
		<comments>http://studiorack.com/?p=49#comments</comments>
		<pubDate>Sun, 29 Mar 2009 04:20:59 +0000</pubDate>
		<dc:creator>barry</dc:creator>
				<category><![CDATA[AboutProducts]]></category>

		<guid isPermaLink="false">http://studiorack.com/?p=49</guid>
		<description><![CDATA[MscanSSTV is used by radio amateurs world wide to receive and transmit colour images in slow scan television (SSTV) mode. The program takes full advantage of all Windows&#8217; features like running in the background, multitasking (even receiving and transmitting at the same time!), various fonts and resizable receive and transmit windows. Mscan SSTV is very [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://shareit1.element5.com/product.html?cart=1&amp;productid=142572&amp;languageid=1&amp;backlink=http%3A%2F%2Fmscan.com%2Fproducts.html&amp;cookies=1"><img class="size-medium wp-image-249 alignleft" title="mscan-v33" src="http://mscan.com/wp-content/uploads/2008/10/mscan-v33-300x225.jpg" alt="" width="189" height="142" /></a></p>
<p><span style="font-size: small;"><strong>MscanSSTV</strong></span> is used by radio <span class="GramE">amateurs</span> world wide to receive and transmit colour images in slow scan television (SSTV) mode. The program takes full advantage of all Windows&#8217; features like running in the background, multitasking (even receiving and transmitting at the same time!), various fonts and resizable receive and transmit windows. Mscan SSTV is very popular among contesters as it is the only available SSTV program that supports a WYSIWYG screen editor that can be used while transmitting! Easy to use as everything is automated. High quality thanks to built-in DSP. You can download it <a href="http://combitech.nl/download/SetupMscanSstv.exe">here</a><a href="http://combitech.nl/download/SetupMscanSstv.exe"> </a>and purchase it <a href="http://shareit1.element5.com/product.html?cart=1&amp;productid=142572&amp;languageid=1&amp;backlink=http%3A%2F%2Fmscan.com&amp;cookies=1">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://studiorack.com/?feed=rss2&amp;p=49</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured</title>
		<link>http://studiorack.com/?p=27</link>
		<comments>http://studiorack.com/?p=27#comments</comments>
		<pubDate>Sat, 21 Mar 2009 03:54:33 +0000</pubDate>
		<dc:creator>barry</dc:creator>
				<category><![CDATA[Front Page Featured]]></category>

		<guid isPermaLink="false">http://studiorack.com/?p=27</guid>
		<description><![CDATA[StudioRack is a modular live audio and video production system for the Windows O.S., intended for the more demanding podcaster, audio and video producers, DJ&#8217;s, radio stations, tv stations etc. Because of its modular approach, the program can be configured as needed. Eventually it may even do more.. Here&#8217;s what one of the beta testers [...]]]></description>
			<content:encoded><![CDATA[<p>StudioRack is a modular live audio and video production system for the Windows O.S., intended for the more demanding podcaster, audio and video producers, DJ&#8217;s, radio stations, tv stations etc. Because of its modular approach, the program can be configured as needed. Eventually it may even do more.. Here&#8217;s what one of the beta testers wrote after testing the first beta: &#8220;While I was testing StudioRack (SR) 0.01 I started two SRs. I run with two monitors, so I put one in each monitor. On one SR I loaded it with 1u players filled with sound effects and drop-ins. I saved this profile as &#8220;Cart Machine&#8221;. The other SR I loaded a recorder, my show opener and show closer. I saved this profile as &#8220;Radio QRM&#8221;. Now when I do a show, I can bring up the &#8220;Radio QRM&#8221; SR, drag and drop the songs for that show on it. I can then bring up the second &#8220;Cart Machine&#8221; SR with all my sound effects and it all records fine via the external mixer. I&#8217;m beginning to really love this program!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://studiorack.com/?feed=rss2&amp;p=27</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
